Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Lead the Way, | 79 | 2018-02-09 | 1 | 2024-11-09 | |
Set 1 | 2 | Wysteria Lane > | 104 | 2018-02-09 | 1 | 2024-11-10 | |
Set 1 | 3 | Atlas, | 34 | 2018-02-09 | 1 | 2024-10-30 | |
Set 1 | 4 | Cantaloupe Island, | 10 | 2017-01-13 | 120 | 2024-10-01 | |
Set 1 | 5 | Turned Clouds, | 108 | 2018-01-14 | 14 | 2024-11-13 | |
Set 1 | 6 | All I Need, | 135 | 2018-02-08 | 2 | 2024-11-08 | |
Set 1 | 7 | Flodown, | 141 | 2018-02-09 | 1 | 2024-11-08 | |
Set 1 | 8 | Arcadia | 179 | 2018-02-09 | 1 | 2024-11-04 | |
Set 2 | 9 | Madhuvan, | 142 | 2018-02-09 | 1 | 2024-11-07 | |
Set 2 | 10 | Indian River, | 106 | 2018-02-09 | 1 | 2024-10-30 | |
Set 2 | 11 | Let's Dance, | 9 | 2018-01-17 | 13 | 2018-04-21 | |
Set 2 | 12 | Creatures, | 122 | 2018-02-02 | 6 | 2024-11-07 | |
Set 2 | 13 | Escape (The Piña Colada Song), | 28 | 2018-01-20 | 10 | 2024-06-18 | |
Set 2 | 14 | So Ready | 127 | 2018-02-09 | 1 | 2024-11-12 |
Average Gap: 12.36