| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Pancakes, | 58 | 2024-11-12 | 6 | 2025-10-04 | 13:15 |
| Set 1 | 2 | Everything Must Go, | 41 | 2024-11-09 | 8 | 2025-10-02 | 11:58 |
| Set 1 | 3 | Drive -> | 108 | 2024-11-09 | 8 | 2025-12-08 | 7:39 |
| Set 1 | 4 | The Labyrinth, | 11 | 2024-06-20 | 51 | 2025-06-19 | 10:59 |
| Set 1 | 5 | I Only Have Eyes For You, | 1 | Debut | - | 2024-12-31 | 7:02 |
| Set 1 | 6 | Slow Ready, | 94 | 2024-12-14 | 2 | 2025-11-02 | 12:26 |
| Set 1 | 7 | Tumble | 121 | 2024-11-10 | 7 | 2025-12-08 | 17:42 |
| Set 2 | 8 | I2I, | 2 | 2019-06-15 | 382 | 2024-12-31 | 22:48 |
| Set 2 | 9 | Hungersite -> | 79 | 2024-12-13 | 3 | 2025-12-08 | 8:21 |
| Set 2 | 10 | Big Modern! > | 28 | 2024-12-30 | 1 | 2025-12-08 | 4:11 |
| Set 2 | 11 | Flodown -> | 159 | 2024-12-13 | 3 | 2025-10-03 | 3:33 |
| Set 2 | 12 | Don’t Leave Me This Way, | 7 | 2024-12-14 | 2 | 2025-11-02 | 6:39 |
| Set 2 | 13 | Hot Tea, | 148 | 2024-11-09 | 8 | 2025-11-02 | 18:20 |
| Set 2 | 14 | Thatch | 58 | 2024-11-13 | 5 | 2025-10-04 | 16:25 |
| Encore | 15 | Factory Fiction | 26 | 2024-11-10 | 7 | 2025-06-28 | 15:13 |
Average Gap: 35.21