| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Hot Tea, | 149 | 2019-07-27 | 1 | 2025-12-13 | |
| Set 1 | 2 | Atlas, | 39 | 2019-06-28 | 8 | 2025-09-14 | |
| Set 1 | 3 | Wysteria Lane > | 111 | 2019-07-27 | 1 | 2025-12-13 | |
| Set 1 | 4 | Echo of a Rose > | 105 | 2019-07-25 | 2 | 2025-12-13 | |
| Set 1 | 5 | Shama Lama Ding Dong, | 48 | 2019-05-26 | 13 | 2025-12-08 | |
| Set 1 | 6 | Time to Flee, | 102 | 2019-07-27 | 1 | 2025-06-04 | |
| Set 1 | 7 | Flodown, | 160 | 2019-07-25 | 2 | 2025-12-13 | |
| Set 1 | 8 | Slow Ready, | 94 | 2019-07-11 | 6 | 2025-11-02 | |
| Set 1 | 9 | Tumble, | 121 | 2019-07-19 | 3 | 2025-12-08 | |
| Set 1 | 10 | Creatures > | 138 | 2019-06-26 | 10 | 2025-12-12 | |
| Set 1 | 11 | Rosa Lee McFall, | 3 | Debut | - | 2024-09-06 | |
| Set 1 | 12 | Disco Inferno | 29 | 2019-07-25 | 2 | 2022-12-18 |
Average Gap: 4.45