Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Flodown, | 142 | 2017-07-14 | 12 | 2024-12-13 | |
Set 1 | 2 | Peaches En Regalia, | 7 | 2017-07-13 | 13 | 2019-09-06 | |
Set 1 | 3 | Lead the Way > | 79 | 2017-07-15 | 11 | 2024-11-09 | |
Set 1 | 4 | Soul Shakedown Party > | 4 | 2017-07-14 | 12 | 2017-08-19 | |
Set 1 | 5 | Boogie On Reggae Woman > | 12 | 2017-05-20 | 33 | 2020-02-29 | |
Set 1 | 6 | Lead the Way, | 79 | 2017-07-15 | 2024-11-09 | ||
Set 1 | 7 | All I Need, | 136 | 2017-07-14 | 12 | 2024-12-14 | |
Set 1 | 8 | She Drives Me Crazy, | 1 | Debut | - | 2017-08-19 | |
Set 1 | 9 | Jive II, | 76 | 2017-07-12 | 14 | 2024-10-30 | |
Set 1 | 10 | Rosewood Heart, | 60 | 2017-07-13 | 13 | 2024-10-29 | |
Set 1 | 11 | Madhuvan, | 143 | 2017-07-15 | 11 | 2024-12-14 | |
Set 1 | 12 | So Ready, | 128 | 2017-07-14 | 12 | 2024-12-14 | |
Set 1 | 13 | Danger Zone > | 19 | 2017-01-28 | 62 | 2024-11-07 | |
Set 1 | 14 | Spirit Of The Dark Horse > | 33 | 2017-07-13 | 13 | 2024-11-10 | |
Set 1 | 15 | Danger Zone | 19 | 2017-01-28 | 2024-11-07 | ||
Set 2 | 16 | Escape (The Piña Colada Song) | 28 | 2016-11-23 | 70 | 2024-06-18 |
Average Gap: 22.15