| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Yeti, | 109 | 2023-03-25 | 6 | 2025-10-03 | 7:44 |
| Set 1 | 2 | Echo of a Rose, | 105 | 2023-03-24 | 7 | 2025-12-13 | 14:31 |
| Set 1 | 3 | California Magic, | 49 | 2023-03-26 | 5 | 2025-12-08 | 8:52 |
| Set 1 | 4 | Earthling or Alien?, | 47 | 2023-03-23 | 8 | 2025-09-24 | 11:22 |
| Set 1 | 5 | Mississippi Half-Step Uptown Toodeloo > | 36 | 2022-10-06 | 39 | 2025-09-28 | 14:28 |
| Set 1 | 6 | So Ready | 146 | 2023-03-25 | 6 | 2025-12-12 | 13:46 |
| Set 2 | 7 | Fish In The Sea, | 29 | 2023-03-03 | 14 | 2025-09-26 | 11:39 |
| Set 2 | 8 | Same Old Shenanigans, | 60 | 2023-03-25 | 6 | 2025-10-02 | 14:55 |
| Set 2 | 9 | A Western Sun > | 75 | 2023-03-12 | 9 | 2025-09-30 | 7:06 |
| Set 2 | 10 | Animal, | 71 | 2023-03-24 | 7 | 2025-12-12 | 15:38 |
| Set 2 | 11 | 726, | 39 | 2023-03-11 | 10 | 2025-12-08 | 8:23 |
| Set 2 | 12 | Dripfield | 65 | 2023-03-25 | 6 | 2025-12-12 | 14:05 |
| Encore | 13 | Butter Rum | 112 | 2023-03-25 | 6 | 2025-09-30 | 8:42 |
Average Gap: 9.92