Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Eminence Front > | 13 | Debut | - | 2024-11-12 | 8:17 |
Set 1 | 2 | Butter Rum, | 108 | 2019-04-12 | 2 | 2024-12-13 | 6:38 |
Set 1 | 3 | Time to Flee, | 100 | 2019-04-12 | 2 | 2024-10-24 | 10:04 |
Set 1 | 4 | Tumble, | 108 | 2019-04-13 | 1 | 2024-11-10 | 11:25 |
Set 1 | 5 | Turned Clouds, | 108 | 2019-03-28 | 7 | 2024-11-13 | 9:05 |
Set 1 | 6 | So Ready > | 128 | 2019-04-11 | 3 | 2024-12-14 | 4:12 |
Set 1 | 7 | Echo of a Rose > | 94 | 2019-03-29 | 6 | 2024-12-14 | 5:37 |
Set 1 | 8 | (satellite), | 3 | 2018-06-01 | 78 | 2024-09-13 | 7:24 |
Set 1 | 9 | Green River, | 29 | 2019-03-22 | 8 | 2024-10-24 | 6:37 |
Set 1 | 10 | Creatures, | 123 | 2019-04-11 | 3 | 2024-12-14 | 18:42 |
Set 1 | 11 | Arcadia, | 181 | 2019-04-12 | 2 | 2024-12-13 | 9:11 |
Set 1 | 12 | Electric Avenue | 37 | 2019-03-29 | 6 | 2024-10-30 | 6:58 |
Average Gap: 10.73