Goose 2019-04-18, The Mercury Lounge, New York, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Eminence Front > 13 Debut - 2024-11-128:17
Set 1 2 Butter Rum, 110 2019-04-12 2 2025-05-106:38
Set 1 3 Time to Flee, 101 2019-04-12 2 2025-02-1310:04
Set 1 4 Tumble, 113 2019-04-13 1 2025-05-3111:25
Set 1 5 Turned Clouds, 114 2019-03-28 7 2025-05-289:05
Set 1 6 So Ready > 139 2019-04-11 3 2025-05-284:12
Set 1 7 Echo of a Rose > 98 2019-03-29 6 2025-05-285:37
Set 1 8 (satellite), 3 2018-06-01 79 2024-09-137:24
Set 1 9 Green River, 33 2019-03-22 8 2025-05-286:37
Set 1 10 Creatures, 129 2019-04-11 3 2025-05-2718:42
Set 1 11 Arcadia, 197 2019-04-12 2 2025-05-289:11
Set 1 12 Electric Avenue 37 2019-03-29 6 2024-10-306:58

Average Gap: 10.82


Powered by Songfish