Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Draconian Meter Maid, | 9 | 2024-09-12 | 4 | 2025-02-06 | 11:40 |
Set 1 | 2 | Mr. Action, | 32 | 2024-09-12 | 4 | 2025-02-13 | 9:15 |
Set 1 | 3 | Time to Flee, | 101 | 2024-09-03 | 10 | 2025-02-13 | 13:27 |
Set 1 | 4 | Inside Out > | 16 | 2024-06-11 | 27 | 2025-02-13 | 13:14 |
Set 1 | 5 | Your Ocean, | 33 | 2024-06-26 | 16 | 2025-02-10 | 7:33 |
Set 1 | 6 | Rock The Casbah > | 12 | 2024-06-21 | 20 | 2024-10-30 | 4:26 |
Set 1 | 7 | SALT | 9 | 2024-09-13 | 3 | 2025-02-06 | 18:24 |
Set 2 | 8 | Madhuvan -> | 145 | 2024-09-11 | 5 | 2025-02-15 | 12:43 |
Set 2 | 9 | Into the Myst -> | 68 | 2024-09-09 | 6 | 2025-02-08 | 14:03 |
Set 2 | 10 | Can't Get You Out Of My Head -> | 22 | 2024-05-26 | 33 | 2024-10-26 | 11:59 |
Set 2 | 11 | Echo of a Rose, | 96 | 2024-09-11 | 5 | 2025-02-15 | 17:38 |
Set 2 | 12 | Spirit Of The Dark Horse > | 34 | 2024-06-25 | 17 | 2025-02-15 | 10:03 |
Set 2 | 13 | Thatch | 46 | 2024-09-12 | 4 | 2025-02-15 | 14:23 |
Encore | 14 | Butter Rum -> | 109 | 2024-09-11 | 5 | 2025-02-11 | 9:54 |
Encore | 15 | Madhuvan | 145 | 2024-09-11 | 2025-02-15 | 2:02 |
Average Gap: 11.36