| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Draconian Meter Maid, | 17 | 2024-09-12 | 4 | 2025-10-02 | 11:40 |
| Set 1 | 2 | Mr. Action, | 35 | 2024-09-12 | 4 | 2025-06-27 | 9:15 |
| Set 1 | 3 | Time to Flee, | 102 | 2024-09-03 | 10 | 2025-06-04 | 13:27 |
| Set 1 | 4 | Inside Out > | 17 | 2024-06-11 | 27 | 2025-09-23 | 13:14 |
| Set 1 | 5 | Your Ocean, | 36 | 2024-06-26 | 16 | 2025-09-27 | 7:33 |
| Set 1 | 6 | Rock The Casbah > | 12 | 2024-06-21 | 20 | 2024-10-30 | 4:26 |
| Set 1 | 7 | SALT | 20 | 2024-09-13 | 3 | 2025-11-02 | 18:24 |
| Set 2 | 8 | Madhuvan -> | 161 | 2024-09-11 | 5 | 2025-10-04 | 12:43 |
| Set 2 | 9 | Into the Myst -> | 76 | 2024-09-09 | 6 | 2025-10-04 | 14:03 |
| Set 2 | 10 | Can't Get You Out Of My Head -> | 23 | 2024-05-26 | 33 | 2025-09-30 | 11:59 |
| Set 2 | 11 | Echo of a Rose, | 104 | 2024-09-11 | 5 | 2025-09-28 | 17:38 |
| Set 2 | 12 | Spirit Of The Dark Horse > | 37 | 2024-06-25 | 17 | 2025-09-23 | 10:03 |
| Set 2 | 13 | Thatch | 58 | 2024-09-12 | 4 | 2025-10-04 | 14:23 |
| Encore | 14 | Butter Rum -> | 112 | 2024-09-11 | 5 | 2025-09-30 | 9:54 |
| Encore | 15 | Madhuvan | 161 | 2024-09-11 | 2025-10-04 | 2:02 |
Average Gap: 11.36