Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Indian River, | 106 | 2018-06-02 | 18 | 2024-10-30 | |
Set 1 | 2 | Switchin', | 26 | 2018-06-01 | 19 | 2024-09-03 | |
Set 1 | 3 | Liza Jane, | 19 | 2018-06-21 | 10 | 2024-06-25 | |
Set 1 | 4 | Time to Flee, | 101 | 2018-07-12 | 5 | 2025-02-13 | |
Set 1 | 5 | Echo of a Rose, | 96 | Debut | - | 2025-02-15 | |
Set 1 | 6 | Turkish Hills, | 2 | Debut | - | 2018-11-16 | |
Set 1 | 7 | My Generation, | 7 | 2018-07-22 | 2 | 2022-08-12 | |
Set 1 | 8 | Madhuvan, | 145 | 2018-07-12 | 5 | 2025-02-15 | |
Set 1 | 9 | Butter Rum | 109 | 2018-07-22 | 2 | 2025-02-11 | |
Set 2 | 10 | Doc Brown, | 43 | 2018-07-12 | 5 | 2025-02-14 | |
Set 2 | 11 | So Ready, | 129 | 2018-07-12 | 5 | 2025-02-13 | |
Set 2 | 12 | Wild Night, | 18 | 2018-06-02 | 18 | 2025-02-11 | |
Set 2 | 13 | Hot Tea, | 134 | Debut | - | 2025-02-14 | |
Set 2 | 14 | Me and Julio Down By The Schoolyard, | 21 | 2018-06-21 | 10 | 2022-06-12 | |
Set 2 | 15 | Creatures > | 125 | 2018-07-05 | 7 | 2025-02-14 | |
Set 2 | 16 | Pumped Up Kicks, | 23 | 2018-06-02 | 18 | 2024-11-13 | |
Set 2 | 17 | Praise You | 7 | 2018-06-02 | 18 | 2024-06-30 |
Average Gap: 10.14