Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Indian River, | 106 | 2018-06-02 | 18 | 2024-10-30 | |
Set 1 | 2 | Switchin', | 26 | 2018-06-01 | 19 | 2024-09-03 | |
Set 1 | 3 | Liza Jane, | 19 | 2018-06-21 | 10 | 2024-06-25 | |
Set 1 | 4 | Time to Flee, | 100 | 2018-07-12 | 5 | 2024-10-24 | |
Set 1 | 5 | Echo of a Rose, | 94 | Debut | - | 2024-12-14 | |
Set 1 | 6 | Turkish Hills, | 2 | Debut | - | 2018-11-16 | |
Set 1 | 7 | My Generation, | 7 | 2018-07-22 | 2 | 2022-08-12 | |
Set 1 | 8 | Madhuvan, | 143 | 2018-07-12 | 5 | 2024-12-14 | |
Set 1 | 9 | Butter Rum | 108 | 2018-07-22 | 2 | 2024-12-13 | |
Set 2 | 10 | Doc Brown, | 42 | 2018-07-12 | 5 | 2024-11-09 | |
Set 2 | 11 | So Ready, | 128 | 2018-07-12 | 5 | 2024-12-14 | |
Set 2 | 12 | Wild Night, | 17 | 2018-06-02 | 18 | 2024-11-02 | |
Set 2 | 13 | Hot Tea, | 131 | Debut | - | 2024-11-09 | |
Set 2 | 14 | Me and Julio Down By The Schoolyard, | 21 | 2018-06-21 | 10 | 2022-06-12 | |
Set 2 | 15 | Creatures > | 123 | 2018-07-05 | 7 | 2024-12-14 | |
Set 2 | 16 | Pumped Up Kicks, | 23 | 2018-06-02 | 18 | 2024-11-13 | |
Set 2 | 17 | Praise You | 7 | 2018-06-02 | 18 | 2024-06-30 |
Average Gap: 10.14