Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Time to Flee, | 101 | 2021-11-10 | 4 | 2025-02-13 | 29:57 |
Set 1 | 2 | Caution, | 14 | 2020-10-02 | 46 | 2024-10-24 | 8:14 |
Set 1 | 3 | Sco-Mule, | 8 | 2019-11-27 | 96 | 2021-11-16 | 9:13 |
Set 1 | 4 | A Western Sun -> | 67 | 2021-10-31 | 8 | 2025-02-14 | 20:45 |
Set 1 | 5 | Time to Flee, | 101 | 2021-11-10 | 2025-02-13 | 1:03 | |
Set 1 | 6 | Elizabeth | 61 | 2021-11-09 | 5 | 2025-02-10 | 7:36 |
Set 2 | 7 | So Ready, | 129 | 2021-11-10 | 4 | 2025-02-13 | 13:57 |
Set 2 | 8 | Wysteria Lane > | 105 | 2021-11-10 | 4 | 2025-02-10 | 15:09 |
Set 2 | 9 | Weird Fishes / Arpeggi > | 10 | 2021-06-11 | 32 | 2024-09-26 | 11:51 |
Set 2 | 10 | Madhuvan, | 145 | 2021-11-11 | 3 | 2025-02-15 | 19:17 |
Set 2 | 11 | Honeybee, | 33 | 2021-11-10 | 4 | 2024-06-10 | 7:43 |
Set 2 | 12 | Spirit Of The Dark Horse -> | 34 | 2021-11-09 | 5 | 2025-02-15 | 8:50 |
Set 2 | 13 | Dragonfly | 7 | 2021-11-06 | 7 | 2023-04-27 | 10:33 |
Encore | 14 | Turn On Your Love Light | 49 | 2021-10-09 | 12 | 2025-02-07 | 8:39 |
Average Gap: 17.69