Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Echo of a Rose, | 7 | 2021-12-03 | 4 | 2024-05-25 | |
Set 1 | 2 | Honeybee, | 4 | Debut | - | 2023-06-09 | |
Set 1 | 3 | Rockdale, | 8 | 2022-07-05 | 2 | 2024-02-10 | |
Set 1 | 4 | It Burns Within, | 9 | 2022-07-05 | 2 | 2024-02-09 | |
Set 1 | 5 | New Speedway Boogie, | 3 | Debut | - | 2024-02-08 | |
Set 1 | 6 | Dim Lights, | 7 | 2022-07-06 | 1 | 2024-02-08 | |
Set 1 | 7 | Hungersite > | 8 | 2022-07-06 | 1 | 2024-05-25 | |
Set 1 | 8 | Tumble | 6 | 2022-07-05 | 2 | 2024-01-12 | |
Set 2 | 9 | Arrow, | 6 | 2022-07-06 | 1 | 2024-02-08 | |
Set 2 | 10 | Bloodbuzz Ohio, | 2 | Debut | - | 2024-07-05 | |
Set 2 | 11 | Seekers on the Ridge pt I > | 5 | 2021-12-04 | 3 | 2024-02-09 | |
Set 2 | 12 | Seekers on the Ridge pt II, | 5 | 2021-12-04 | 3 | 2024-02-09 | |
Set 2 | 13 | Animal, | 6 | 2022-07-05 | 2 | 2024-07-05 | |
Set 2 | 14 | Silver Rising, | 9 | 2022-07-06 | 1 | 2024-07-05 | |
Set 2 | 15 | Dripfield, | 8 | 2022-07-06 | 1 | 2024-07-05 | |
Set 2 | 16 | Brokedown Palace | 3 | 2020-05-30 | 8 | 2024-01-12 | |
Encore | 17 | U.S. Blues | 7 | 2022-07-06 | 1 | 2024-05-25 |
Average Gap: 2.29