Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Moonrise, | 6 | 2021-12-04 | 2 | 2024-02-10 | |
Set 1 | 2 | California Magic, | 6 | Debut | - | 2024-05-25 | |
Set 1 | 3 | (Marie's The Name) His Latest Flame, | 5 | 2021-12-04 | 2 | 2024-02-10 | |
Set 1 | 4 | A Western Sun, | 8 | 2021-12-03 | 3 | 2024-05-25 | |
Set 1 | 5 | Weird Fishes / Arpeggi, | 2 | 2020-04-26 | 9 | 2022-07-06 | |
Set 1 | 6 | Arrow, | 6 | 2021-12-04 | 2 | 2024-02-08 | |
Set 1 | 7 | Creatures -> | 7 | 2021-12-04 | 2 | 2024-02-09 | |
Set 1 | 8 | Mad World, | 4 | 2021-12-04 | 2 | 2024-02-08 | |
Set 1 | 9 | Dim Lights, | 7 | 2021-12-02 | 4 | 2024-02-08 | |
Set 1 | 10 | Tennessee Jed | 8 | 2021-12-04 | 2 | 2024-07-05 | |
Set 2 | 11 | Borne > | 2 | Debut | - | 2023-06-09 | |
Set 2 | 12 | Hungersite > | 8 | Debut | - | 2024-05-25 | |
Set 2 | 13 | Dripfield, | 8 | Debut | - | 2024-07-05 | |
Set 2 | 14 | U.S. Blues, | 7 | 2022-07-05 | 1 | 2024-05-25 | |
Set 2 | 15 | Silver Rising, | 9 | Debut | - | 2024-07-05 | |
Set 2 | 16 | Arise, | 7 | 2021-12-03 | 3 | 2024-02-08 | |
Set 2 | 17 | Madhuvan | 8 | 2021-12-02 | 4 | 2024-07-05 | |
Encore | 18 | Ship Of Fools | 5 | 2021-12-03 | 3 | 2024-02-10 |
Average Gap: 3