Goose 2024-09-04, MGM Music Hall at Fenway, Boston, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 The Whales, 42 2024-06-28 6 2024-11-079:40
Set 1 2 Mas Que Nada, 22 2024-06-04 23 2024-10-249:01
Set 1 3 Doc Brown, 42 2024-06-26 7 2024-11-098:31
Set 1 4 Indian River, 106 2024-06-25 8 2024-10-3019:33
Set 1 5 Wysteria Lane > 104 2024-06-26 7 2024-11-1014:12
Set 1 6 Echo of a Rose, 94 2024-09-03 1 2024-12-141:41
Set 1 7 Slow Ready 83 2024-06-25 8 2024-12-1412:52
Set 2 8 Thatch, 43 2024-06-29 5 2024-11-1319:57
Set 2 9 Creatures > 123 2024-06-26 7 2024-12-1415:50
Set 2 10 Doobie Song, 23 2024-06-20 12 2024-09-046:51
Set 2 11 Fish In The Sea, 24 2024-06-15 15 2024-11-0810:18
Set 2 12 726 > 35 2024-06-29 5 2024-12-138:54
Set 2 13 Dripfield 52 2024-06-29 5 2024-12-1415:20
Encore 14 Shama Lama Ding Dong 41 2024-06-12 17 2024-11-135:51

Average Gap: 9


Powered by Songfish