Goose 2023-09-29, Santa Barbara Bowl, Santa Barbara, CA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Earthling or Alien?, 46 2023-09-23 5 2025-06-1213:27
Set 1 2 Mr. Action > 35 2023-09-22 6 2025-06-279:16
Set 1 3 Time to Flee, 102 2023-09-22 6 2025-06-0419:39
Set 1 4 The Way It Is, 40 2023-07-06 16 2025-06-0412:07
Set 1 5 Seekers on the Ridge pt I > 52 2023-09-17 8 2025-06-206:26
Set 1 6 Seekers on the Ridge pt II, 52 2023-09-17 8 2025-06-205:14
Set 1 7 So Ready 141 2023-09-17 8 2025-06-2013:08
Set 2 8 The Killing Moon > 7 2023-09-22 6 2025-06-226:28
Set 2 9 Arrow, 77 2023-09-24 4 2025-06-1022:48
Set 2 10 Same Old Shenanigans, 58 2023-09-24 4 2025-06-2913:56
Set 2 11 Everything Must Go 39 2023-09-20 7 2025-06-2712:39
Encore 12 Hot Tea 140 2023-09-24 4 2025-06-1912:28

Average Gap: 6.83


Powered by Songfish