Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Jive I, | 118 | 2023-06-30 | 12 | 2024-11-07 | 10:33 |
Set 1 | 2 | Elizabeth, | 60 | 2023-07-03 | 10 | 2024-11-08 | 12:24 |
Set 1 | 3 | Not Alone, | 5 | 2023-04-28 | 26 | 2024-11-07 | 6:50 |
Set 1 | 4 | All I Need, | 135 | 2023-07-08 | 6 | 2024-11-08 | 17:27 |
Set 1 | 5 | Seekers on the Ridge pt I > | 46 | 2023-06-23 | 16 | 2024-11-12 | 6:24 |
Set 1 | 6 | Seekers on the Ridge pt II, | 46 | 2023-06-23 | 16 | 2024-11-12 | 5:07 |
Set 1 | 7 | So Ready | 127 | 2023-07-01 | 11 | 2024-11-12 | 14:41 |
Set 2 | 8 | Into the Myst -> | 66 | 2023-07-04 | 9 | 2024-11-09 | 15:18 |
Set 2 | 9 | Echo of a Rose -> | 93 | 2023-07-08 | 6 | 2024-11-12 | 12:13 |
Set 2 | 10 | Take On Me, | 9 | 2023-03-26 | 43 | 2024-10-26 | 7:29 |
Set 2 | 11 | Bob Don > | 52 | 2023-07-01 | 11 | 2024-11-12 | 7:44 |
Set 2 | 12 | Doobie Song, | 23 | 2023-04-19 | 32 | 2024-09-04 | 8:08 |
Set 2 | 13 | Tumble | 108 | 2023-07-04 | 9 | 2024-11-10 | 17:26 |
Encore | 14 | White Lights -> | 66 | 2023-07-01 | 11 | 2024-10-30 | 8:20 |
Encore | 15 | Loose Ends -> | 16 | 2023-07-01 | 11 | 2024-11-12 | 3:56 |
Encore | 16 | White Lights | 66 | 2023-07-01 | 2024-10-30 | 0:36 |
Average Gap: 15.27