Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Love Me Sexy, | 2 | Debut | - | 2019-11-27 | 5:07 |
Set 1 | 2 | Hot Tea, | 131 | 2019-10-19 | 2 | 2024-11-09 | 15:28 |
Set 1 | 3 | Yeti > | 101 | 2019-10-25 | 1 | 2024-12-13 | 9:19 |
Set 1 | 4 | Get The Funk Out Ma Face, | 7 | Debut | - | 2023-04-21 | 12:06 |
Set 1 | 5 | Wysteria Lane > | 104 | 2019-10-19 | 2 | 2024-11-10 | 8:14 |
Set 1 | 6 | Lady Marmalade, | 3 | Debut | - | 2019-12-13 | 7:30 |
Set 1 | 7 | A Fifth Of Beethoven | 13 | Debut | - | 2024-06-11 | 4:21 |
Set 2 | 8 | Never Never Gonna Give Ya Up, | 1 | Debut | - | 2019-10-31 | 11:48 |
Set 2 | 9 | Jive I > | 118 | 2019-10-18 | 3 | 2024-11-07 | 10:02 |
Set 2 | 10 | Why Can't We Be Friends > | 1 | Debut | - | 2019-10-31 | 3:35 |
Set 2 | 11 | Jive Lee, | 82 | 2019-10-18 | 3 | 2024-11-07 | 16:33 |
Set 2 | 12 | So Ready, | 128 | 2019-10-19 | 2 | 2024-12-14 | 12:21 |
Set 2 | 13 | White Lights, | 66 | 2019-10-19 | 2 | 2024-10-30 | 7:44 |
Set 2 | 14 | Short People | 3 | Debut | - | 2019-12-13 | 7:37 |
Encore | 15 | A Fifth Of Beethoven > | 13 | Debut | 2024-06-11 | 4:51 | |
Encore | 16 | Also Sprach Zarathustra | 12 | 2019-10-05 | 4 | 2020-02-29 | 7:58 |
Average Gap: 2.38