Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Elizabeth, | 59 | 2024-09-19 | 12 | 2024-10-26 | 8:07 |
Set 1 | 2 | Atlas Dogs > | 41 | 2024-09-19 | 12 | 2024-10-26 | 7:32 |
Set 1 | 3 | One In, One Out > | 5 | 2024-09-26 | 7 | 2024-10-26 | 10:55 |
Set 1 | 4 | AUATC > | 9 | 2024-09-21 | 10 | 2024-10-26 | 6:02 |
Set 1 | 5 | Interlude II > | 5 | 2024-09-19 | 12 | 2024-10-26 | 3:32 |
Set 1 | 6 | Jive I > | 117 | 2024-09-19 | 12 | 2024-10-26 | 8:18 |
Set 1 | 7 | Jive Lee, | 81 | 2024-09-19 | 12 | 2024-10-30 | 11:07 |
Set 1 | 8 | Turned Clouds, | 106 | 2024-09-27 | 6 | 2024-10-26 | 10:28 |
Set 1 | 9 | Big Modern! | 7 | 2024-10-04 | 3 | 2024-10-26 | 21:43 |
Set 2 | 10 | Drive, | 95 | 2024-10-01 | 4 | 2024-10-26 | 14:07 |
Set 2 | 11 | Take On Me, | 9 | 2023-09-17 | 83 | 2024-10-26 | 6:16 |
Set 2 | 12 | Rockdale, | 56 | 2024-09-28 | 5 | 2024-10-26 | 13:17 |
Set 2 | 13 | Creatures -> | 121 | 2024-10-01 | 4 | 2024-10-31 | 13:50 |
Set 2 | 14 | Can't Get You Out Of My Head, | 22 | 2024-09-17 | 13 | 2024-10-26 | 14:27 |
Set 2 | 15 | Slow Ready | 80 | 2024-10-01 | 4 | 2024-10-26 | 11:41 |
Encore | 16 | Thatch | 40 | 2024-10-04 | 3 | 2024-10-26 | 11:04 |
Average Gap: 12.63