| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Elizabeth, | 63 | 2024-09-19 | 12 | 2025-09-28 | 8:07 |
| Set 1 | 2 | Atlas Dogs > | 56 | 2024-09-19 | 12 | 2025-12-12 | 7:32 |
| Set 1 | 3 | One In, One Out > | 12 | 2024-09-26 | 7 | 2025-06-10 | 10:55 |
| Set 1 | 4 | AUATC > | 10 | 2024-09-21 | 10 | 2025-06-11 | 6:02 |
| Set 1 | 5 | Interlude II > | 11 | 2024-09-19 | 12 | 2025-09-30 | 3:32 |
| Set 1 | 6 | Jive I > | 131 | 2024-09-19 | 12 | 2025-09-30 | 8:18 |
| Set 1 | 7 | Jive Lee, | 85 | 2024-09-19 | 12 | 2025-09-30 | 11:07 |
| Set 1 | 8 | Turned Clouds, | 118 | 2024-09-27 | 6 | 2025-09-28 | 10:28 |
| Set 1 | 9 | Big Modern! | 29 | 2024-10-04 | 3 | 2025-12-13 | 21:43 |
| Set 2 | 10 | Drive, | 108 | 2024-10-01 | 4 | 2025-12-08 | 14:07 |
| Set 2 | 11 | Take On Me, | 9 | 2023-09-17 | 83 | 2024-10-26 | 6:16 |
| Set 2 | 12 | Rockdale, | 74 | 2024-09-28 | 5 | 2025-10-04 | 13:17 |
| Set 2 | 13 | Creatures -> | 138 | 2024-10-01 | 4 | 2025-12-12 | 13:50 |
| Set 2 | 14 | Can't Get You Out Of My Head, | 23 | 2024-09-17 | 13 | 2025-09-30 | 14:27 |
| Set 2 | 15 | Slow Ready | 94 | 2024-10-01 | 4 | 2025-11-02 | 11:41 |
| Encore | 16 | Thatch | 59 | 2024-10-04 | 3 | 2025-12-13 | 11:04 |
Average Gap: 12.63