Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Wild Night, | 17 | 2019-08-22 | 11 | 2024-11-02 | 5:00 |
Set 1 | 2 | Doc Brown, | 42 | 2019-07-25 | 19 | 2024-11-09 | 7:58 |
Set 1 | 3 | All I Need > | 135 | 2019-10-18 | 2 | 2024-11-08 | 25:16 |
Set 1 | 4 | Mas Que Nada, | 22 | 2019-08-16 | 13 | 2024-10-24 | 8:27 |
Set 1 | 5 | A Western Sun > | 65 | 2019-07-11 | 23 | 2024-11-10 | 15:02 |
Set 1 | 6 | Butter Rum | 107 | 2019-10-05 | 3 | 2024-11-10 | 7:31 |
Set 2 | 7 | Into the Myst, | 66 | 2019-09-07 | 8 | 2024-11-09 | 17:03 |
Set 2 | 8 | Tumble, | 108 | 2019-10-19 | 1 | 2024-11-10 | 15:32 |
Set 2 | 9 | Slow Ready, | 82 | 2019-09-18 | 6 | 2024-11-10 | 10:20 |
Set 2 | 10 | Flodown, | 141 | 2019-10-18 | 2 | 2024-11-08 | 9:24 |
Set 2 | 11 | Me & Julio Down By The Schoolyard, | 21 | 2019-09-07 | 8 | 2022-06-12 | 7:42 |
Set 2 | 12 | Christmas Card From A Hooker In Minneapolis, | 5 | Debut | - | 2024-09-06 | 6:17 |
Set 2 | 13 | Arcadia | 180 | 2019-10-05 | 3 | 2024-11-24 | 10:54 |
Encore | 14 | Yeti > | 100 | 2019-10-18 | 2 | 2024-11-13 | 8:38 |
Encore | 15 | Shama Lama Ding Dong | 41 | 2019-08-17 | 12 | 2024-11-13 | 6:03 |
Average Gap: 8.07