Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Wild Night, | 19 | 2019-08-22 | 11 | 2025-02-11 | 5:00 |
Set 1 | 2 | Doc Brown, | 44 | 2019-07-25 | 19 | 2025-05-31 | 7:58 |
Set 1 | 3 | All I Need > | 139 | 2019-10-18 | 2 | 2025-05-31 | 25:16 |
Set 1 | 4 | Mas Que Nada, | 23 | 2019-08-16 | 13 | 2025-05-31 | 8:27 |
Set 1 | 5 | A Western Sun > | 70 | 2019-07-11 | 23 | 2025-06-07 | 15:02 |
Set 1 | 6 | Butter Rum | 110 | 2019-10-05 | 3 | 2025-05-10 | 7:31 |
Set 2 | 7 | Into the Myst, | 72 | 2019-09-07 | 8 | 2025-06-07 | 17:03 |
Set 2 | 8 | Tumble, | 114 | 2019-10-19 | 1 | 2025-06-06 | 15:32 |
Set 2 | 9 | Slow Ready, | 87 | 2019-09-18 | 6 | 2025-06-04 | 10:20 |
Set 2 | 10 | Flodown, | 153 | 2019-10-18 | 2 | 2025-06-11 | 9:24 |
Set 2 | 11 | Me and Julio Down By The Schoolyard, | 21 | 2019-09-07 | 8 | 2022-06-12 | 7:42 |
Set 2 | 12 | Christmas Card From A Hooker In Minneapolis, | 8 | 2016-10-23 | 285 | 2025-04-24 | 6:17 |
Set 2 | 13 | Arcadia | 198 | 2019-10-05 | 3 | 2025-06-06 | 10:54 |
Encore | 14 | Yeti > | 104 | 2019-10-18 | 2 | 2025-06-11 | 8:38 |
Encore | 15 | Shama Lama Ding Dong | 43 | 2019-08-17 | 12 | 2025-02-11 | 6:03 |
Average Gap: 26.53