Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | The Killing Moon, | 6 | Debut | - | 2024-09-14 | 6:53 |
Set 1 | 2 | Arrow -> | 71 | 2020-10-17 | 3 | 2024-11-09 | 21:40 |
Set 1 | 3 | Doobie Song > | 23 | 2020-10-02 | 6 | 2024-09-04 | 6:12 |
Set 1 | 4 | Slow Ready, | 83 | 2020-09-12 | 10 | 2024-12-14 | 11:21 |
Set 1 | 5 | Jive I > | 118 | 2020-10-19 | 2 | 2024-11-07 | 8:23 |
Set 1 | 6 | Jive Lee, | 82 | 2020-10-19 | 2 | 2024-11-07 | 7:36 |
Set 1 | 7 | Head Over Heels | 1 | Debut | - | 2020-11-07 | 7:27 |
Set 2 | 8 | Notorious, | 1 | Debut | - | 2020-11-07 | 9:50 |
Set 2 | 9 | Tumble, | 108 | 2020-10-17 | 3 | 2024-11-10 | 13:31 |
Set 2 | 10 | Seekers on the Ridge pt I > | 47 | Debut | - | 2024-12-13 | 6:36 |
Set 2 | 11 | Seekers on the Ridge pt II, | 47 | Debut | - | 2024-12-13 | 4:50 |
Set 2 | 12 | Hot Tea, | 131 | 2020-10-19 | 2 | 2024-11-09 | 16:19 |
Set 2 | 13 | Wysteria Lane > | 104 | 2020-10-15 | 4 | 2024-11-10 | 15:35 |
Set 2 | 14 | Head Over Heels | 1 | Debut | 2020-11-07 | 2:20 | |
Encore | 15 | Mad World | 2 | Debut | - | 2024-09-20 | 7:44 |
Average Gap: 4