Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Feeling Hot Hot Hot, | 14 | 2019-04-04 | 9 | 2019-12-06 | |
Set 1 | 2 | Doc Brown, | 42 | 2019-04-20 | 2 | 2024-11-09 | |
Set 1 | 3 | Me and Julio Down By The Schoolyard, | 21 | 2019-05-03 | 1 | 2022-06-12 | |
Set 1 | 4 | Time to Flee, | 100 | 2019-04-18 | 4 | 2024-10-24 | |
Set 1 | 5 | Green River, | 29 | 2019-04-18 | 4 | 2024-10-24 | |
Set 1 | 6 | Flodown | 143 | 2019-04-19 | 3 | 2024-12-31 | |
Set 2 | 7 | Electric Avenue, | 37 | 2019-04-18 | 4 | 2024-10-30 | |
Set 2 | 8 | Tumble, | 109 | 2019-04-18 | 4 | 2024-12-31 | |
Set 2 | 9 | Mississippi Half-Step Uptown Toodeloo, | 31 | 2019-05-03 | 1 | 2024-11-01 | |
Set 2 | 10 | Disco Inferno, | 29 | 2019-04-20 | 2 | 2022-12-18 | |
Set 2 | 11 | Back On The Train, | 1 | Debut | - | 2019-05-04 | |
Set 2 | 12 | Echo of a Rose, | 94 | 2019-04-18 | 4 | 2024-12-14 | |
Set 2 | 13 | Jive I, | 118 | 2019-04-20 | 2 | 2024-11-07 | |
Set 2 | 14 | Liza Jane | 19 | 2019-04-19 | 3 | 2024-06-25 | |
Encore | 15 | The Way It Is | 38 | 2019-04-12 | 6 | 2024-11-24 |
Average Gap: 3.5