Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Me & My Uncle, | 33 | 2019-04-19 | 10 | 2024-09-15 | 5:43 |
Set 1 | 2 | Elizabeth, | 60 | 2019-04-19 | 10 | 2024-11-08 | 7:45 |
Set 1 | 3 | Atlas, | 34 | 2019-03-29 | 17 | 2024-10-30 | 12:00 |
Set 1 | 4 | Doc Brown, | 42 | 2019-05-04 | 7 | 2024-11-09 | 7:02 |
Set 1 | 5 | Me and Julio Down By The Schoolyard, | 21 | 2019-05-04 | 7 | 2022-06-12 | 7:16 |
Set 1 | 6 | Jive I, | 118 | 2019-05-09 | 6 | 2024-11-07 | 8:13 |
Set 1 | 7 | Madhuvan, | 143 | 2019-05-24 | 2 | 2024-12-14 | 11:07 |
Set 1 | 8 | Jive II | 76 | 2019-04-20 | 9 | 2024-10-30 | 9:40 |
Set 2 | 9 | Drive, | 97 | 2019-05-24 | 2 | 2024-11-09 | 16:37 |
Set 2 | 10 | Echo of a Rose, | 94 | 2019-05-04 | 7 | 2024-12-14 | 6:07 |
Set 2 | 11 | Tumble, | 108 | 2019-05-25 | 1 | 2024-11-10 | 16:10 |
Set 2 | 12 | Shama Lama Ding Dong, | 41 | 2019-04-19 | 10 | 2024-11-13 | 5:24 |
Set 2 | 13 | Hot Tea | 131 | 2019-05-25 | 1 | 2024-11-09 | 12:50 |
Encore | 14 | Mustang Sally > | 14 | 2019-03-01 | 21 | 2023-03-10 | 5:28 |
Encore | 15 | Also Sprach Zarathustra, | 12 | 2019-03-01 | 21 | 2020-02-29 | 4:19 |
Encore | 16 | One More Saturday Night | 18 | 2019-04-20 | 9 | 2021-12-31 | 5:44 |
Average Gap: 8.75