Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Drive, | 97 | 2022-03-11 | 5 | 2024-11-09 | 5:47 |
Set 1 | 2 | Lead the Way, | 79 | 2022-03-05 | 9 | 2024-11-09 | 8:52 |
Set 1 | 3 | Green River, | 29 | 2022-02-02 | 23 | 2024-10-24 | 6:28 |
Set 1 | 4 | Turned Clouds, | 108 | 2022-03-10 | 6 | 2024-11-13 | 10:02 |
Set 1 | 5 | Borne, | 40 | 2022-04-28 | 3 | 2024-11-10 | 8:13 |
Set 1 | 6 | All I Need > | 135 | 2022-03-12 | 4 | 2024-11-08 | 9:55 |
Set 1 | 7 | Electric Avenue, | 37 | 2022-02-09 | 18 | 2024-10-30 | 5:45 |
Set 1 | 8 | So Ready, | 127 | 2022-03-07 | 8 | 2024-11-12 | 11:51 |
Set 1 | 9 | Arcadia | 179 | 2022-03-12 | 4 | 2024-11-04 | 6:54 |
Average Gap: 8.89