Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Time to Flee, | 100 | 2022-03-02 | 4 | 2024-10-24 | 20:31 |
Set 1 | 2 | Travelers, | 27 | 2022-03-01 | 5 | 2024-11-07 | 9:47 |
Set 1 | 3 | Doc Brown, | 42 | 2022-03-01 | 5 | 2024-11-09 | 8:58 |
Set 1 | 4 | Wysteria Lane > | 104 | 2022-03-01 | 5 | 2024-11-10 | 18:51 |
Set 1 | 5 | Dr. Darkness, | 39 | 2022-03-02 | 4 | 2024-12-30 | 7:20 |
Set 1 | 6 | Look Out Cleveland | 10 | 2021-10-08 | 40 | 2024-09-22 | 14:30 |
Set 2 | 7 | The Empress Of Organos, | 67 | 2022-02-26 | 6 | 2024-12-14 | 18:35 |
Set 2 | 8 | Silver Rising > | 57 | 2022-03-03 | 3 | 2024-12-30 | 9:20 |
Set 2 | 9 | Flodown, | 143 | 2022-03-02 | 4 | 2024-12-31 | 11:34 |
Set 2 | 10 | Spirit Of The Dark Horse > | 33 | 2022-02-09 | 10 | 2024-11-10 | 18:26 |
Set 2 | 11 | Mas Que Nada | 22 | 2022-01-27 | 19 | 2024-10-24 | 11:12 |
Encore | 12 | So Ready | 128 | 2022-02-26 | 6 | 2024-12-14 | 14:33 |
Average Gap: 9.25