Goose 2023-03-30, Ryman Auditorium, Nashville, TN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Atlas Dogs > 52 2023-03-24 4 2025-06-236:16
Set 1 2 Atlas, 38 2022-10-15 29 2025-06-1012:50
Set 1 3 Butterflies, 20 2023-03-08 10 2025-06-107:03
Set 1 4 Indian River > 115 2023-03-12 6 2025-06-0617:30
Set 1 5 Everything Must Go, 39 2023-03-24 4 2025-06-2711:12
Set 1 6 Rockdale 68 2023-03-24 4 2025-06-2719:02
Set 2 7 Wysteria Lane -> 108 2023-03-08 10 2025-06-0427:57
Set 2 8 The Way It Is, 40 2022-10-13 31 2025-06-048:53
Set 2 9 Creatures > 132 2023-03-23 5 2025-06-2814:37
Set 2 10 Pancakes, 55 2023-03-23 5 2025-06-2016:42
Set 2 11 White Lights 67 2023-03-12 6 2025-02-134:22

Average Gap: 10.36


Powered by Songfish