Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Lead the Way, | 84 | 2016-03-19 | 2 | 2024-11-09 | |
Set 1 | 2 | Jive I > | 127 | 2016-01-19 | 8 | 2025-06-01 | |
Set 1 | 3 | Rosewood Heart, | 62 | 2015-03-14 | 36 | 2025-06-01 | |
Set 1 | 4 | Turned Clouds, | 115 | 2016-01-19 | 8 | 2025-06-04 | |
Set 1 | 5 | Arcadia, | 198 | 2016-03-19 | 2 | 2025-06-06 | |
Set 1 | 6 | One More Day, | 13 | 2016-03-19 | 2 | 2024-09-20 | |
Set 1 | 7 | Flodown > | 152 | 2015-09-26 | 15 | 2025-05-27 | |
Set 1 | 8 | Same Old Shenanigans, | 56 | 2016-03-19 | 2 | 2025-06-01 | |
Set 1 | 9 | One More Saturday Night, | 20 | 2015-09-19 | 16 | 2021-12-31 | |
Set 1 | 10 | So Ready | 139 | 2016-01-19 | 8 | 2025-05-28 |
Average Gap: 9.9