Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Lead the Way, | 79 | 2016-03-19 | 1 | 2024-11-09 | |
Set 1 | 2 | Jive I > | 118 | 2016-01-19 | 4 | 2024-11-07 | |
Set 1 | 3 | Rosewood Heart, | 60 | 2015-03-14 | 28 | 2024-10-29 | |
Set 1 | 4 | Turned Clouds, | 108 | 2016-01-19 | 4 | 2024-11-13 | |
Set 1 | 5 | Arcadia, | 181 | 2016-03-19 | 1 | 2024-12-13 | |
Set 1 | 6 | One More Day, | 12 | 2016-03-19 | 1 | 2024-09-20 | |
Set 1 | 7 | Flodown > | 142 | Debut | - | 2024-12-13 | |
Set 1 | 8 | Same Old Shenanigans, | 53 | 2016-03-19 | 1 | 2024-12-13 | |
Set 1 | 9 | One More Saturday Night, | 18 | 2014-12-20 | 36 | 2021-12-31 | |
Set 1 | 10 | So Ready | 128 | 2016-01-19 | 4 | 2024-12-14 |
Average Gap: 8.89