Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Lead the Way, | 79 | 2016-03-19 | 1 | 2024-11-09 | |
Set 1 | 2 | Jive I > | 119 | 2016-01-19 | 4 | 2025-02-13 | |
Set 1 | 3 | Rosewood Heart, | 61 | 2015-03-14 | 28 | 2025-02-11 | |
Set 1 | 4 | Turned Clouds, | 109 | 2016-01-19 | 4 | 2025-02-08 | |
Set 1 | 5 | Arcadia, | 184 | 2016-03-19 | 1 | 2025-02-11 | |
Set 1 | 6 | One More Day, | 12 | 2016-03-19 | 1 | 2024-09-20 | |
Set 1 | 7 | Flodown > | 145 | Debut | - | 2025-02-13 | |
Set 1 | 8 | Same Old Shenanigans, | 54 | 2016-03-19 | 1 | 2025-02-08 | |
Set 1 | 9 | One More Saturday Night, | 18 | 2014-12-20 | 36 | 2021-12-31 | |
Set 1 | 10 | So Ready | 129 | 2016-01-19 | 4 | 2025-02-13 |
Average Gap: 8.89