Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Wild Night, | 17 | 2018-08-02 | 49 | 2024-11-02 | 4:29 |
Set 1 | 2 | Echo of a Rose, | 94 | 2019-02-07 | 6 | 2024-12-14 | 6:26 |
Set 1 | 3 | Jive Lee, | 82 | 2019-02-22 | 2 | 2024-11-07 | 11:29 |
Set 1 | 4 | Kung Fu Fighting, | 2 | 2016-11-23 | 224 | 2019-03-01 | 7:11 |
Set 1 | 5 | Can't Get You Out Of My Head, | 22 | Debut | - | 2024-10-26 | 6:30 |
Set 1 | 6 | Slow Ready, | 83 | Debut | - | 2024-12-14 | 16:24 |
Set 1 | 7 | Mustang Sally, | 14 | 2017-07-14 | 166 | 2023-03-10 | 6:08 |
Set 1 | 8 | Also Sprach Zarathustra | 12 | 2017-12-31 | 116 | 2020-02-29 | 10:39 |
Set 2 | 9 | Tumble > | 108 | 2019-02-22 | 2 | 2024-11-10 | 14:28 |
Set 2 | 10 | Spirit Of The Dark Horse > | 33 | 2018-04-21 | 78 | 2024-11-10 | 11:01 |
Set 2 | 11 | Peaches En Regalia > | 7 | 2017-08-19 | 154 | 2019-09-06 | 3:11 |
Set 2 | 12 | Butter Rum, | 108 | 2019-02-23 | 1 | 2024-12-13 | 7:02 |
Set 2 | 13 | Yeti -> | 101 | 2019-02-23 | 1 | 2024-12-13 | 6:18 |
Set 2 | 14 | Pumped Up Kicks -> | 23 | 2018-12-14 | 14 | 2024-11-13 | 7:16 |
Set 2 | 15 | Yeti, | 101 | 2019-02-23 | 2024-12-13 | 0:52 | |
Set 2 | 16 | Doobie Song | 23 | Debut | - | 2024-09-04 | 7:12 |
Average Gap: 67.75