Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Time to Flee, | 100 | 2024-06-16 | 6 | 2024-10-24 | 10:09 |
Set 1 | 2 | Liza Jane, | 19 | 2022-03-01 | 178 | 2024-06-25 | 10:15 |
Set 1 | 3 | Spain, | 4 | 2022-09-29 | 135 | 2024-06-25 | 8:44 |
Set 1 | 4 | All I Need, | 136 | 2024-06-20 | 4 | 2024-12-14 | 19:18 |
Set 1 | 5 | Indian River | 106 | 2024-06-18 | 5 | 2024-10-30 | 14:17 |
Set 2 | 6 | Drive -> | 97 | 2024-06-21 | 3 | 2024-11-09 | 20:33 |
Set 2 | 7 | Hollywood Nights, | 12 | 2024-06-08 | 12 | 2024-11-04 | 9:06 |
Set 2 | 8 | Into the Myst > | 67 | 2024-06-18 | 5 | 2024-12-13 | 19:12 |
Set 2 | 9 | Spirit Of The Dark Horse > | 33 | 2024-06-11 | 10 | 2024-11-10 | 10:45 |
Set 2 | 10 | Slow Ready | 83 | 2024-06-16 | 6 | 2024-12-14 | 14:34 |
Encore | 11 | Animal | 55 | 2024-06-18 | 5 | 2024-11-12 | 12:32 |
Average Gap: 33.55