Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Jam > | 16 | 2019-12-21 | 31 | 2024-12-14 | 3:08 |
Set 1 | 2 | Jive II, | 76 | 2020-03-15 | 3 | 2024-10-30 | 12:27 |
Set 1 | 3 | Into the Myst, | 67 | 2020-03-15 | 3 | 2024-12-13 | 11:49 |
Set 1 | 4 | Drive > | 97 | 2020-03-21 | 2 | 2024-11-09 | 26:11 |
Set 1 | 5 | Travelers | 27 | Debut | - | 2024-11-07 | 23:52 |
Set 2 | 6 | Echo of a Rose -> | 94 | 2020-03-27 | 1 | 2024-12-14 | 13:52 |
Set 2 | 7 | Green River, | 29 | 2020-02-29 | 10 | 2024-10-24 | 6:32 |
Set 2 | 8 | A Fifth Of Beethoven, | 13 | 2019-12-08 | 36 | 2024-06-11 | 7:01 |
Set 2 | 9 | Time to Flee -> | 100 | 2020-03-27 | 1 | 2024-10-24 | 15:29 |
Set 2 | 10 | Indian River > | 106 | 2020-03-15 | 3 | 2024-10-30 | 10:03 |
Set 2 | 11 | I'm Alright -> | 15 | 2019-11-07 | 47 | 2024-06-20 | 5:59 |
Set 2 | 12 | Make The Move, | 18 | 2020-03-07 | 6 | 2024-06-20 | 3:21 |
Set 2 | 13 | Yeti > | 101 | 2020-03-06 | 7 | 2024-12-13 | 7:57 |
Set 2 | 14 | Jive Lee | 82 | 2020-03-15 | 3 | 2024-11-07 | 6:17 |
Encore | 15 | Jam | 16 | 2019-12-21 | 2024-12-14 | 8:17 |
Average Gap: 11.77