Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Turbulence & The Night Rays, | 38 | 2024-06-05 | 6 | 2024-12-13 | 9:52 |
Set 1 | 2 | Earthling or Alien? > | 44 | 2024-06-05 | 6 | 2024-11-12 | 20:42 |
Set 1 | 3 | Turned Clouds, | 108 | 2024-06-08 | 4 | 2024-11-13 | 10:40 |
Set 1 | 4 | Jive I > | 118 | 2024-06-07 | 5 | 2024-11-07 | 10:11 |
Set 1 | 5 | Jive Lee | 82 | 2024-06-07 | 5 | 2024-11-07 | 21:02 |
Set 2 | 6 | Same Old Shenanigans > | 53 | 2024-05-26 | 8 | 2024-12-13 | 14:27 |
Set 2 | 7 | Thatch, | 43 | 2024-06-05 | 6 | 2024-11-13 | 18:16 |
Set 2 | 8 | Wysteria Lane > | 104 | 2024-06-07 | 5 | 2024-11-10 | 17:20 |
Set 2 | 9 | Eminence Front, | 13 | 2024-05-11 | 9 | 2024-11-12 | 9:17 |
Set 2 | 10 | Feel it Now, | 26 | 2024-06-07 | 5 | 2024-11-09 | 8:35 |
Set 2 | 11 | Animal | 55 | 2024-06-07 | 5 | 2024-11-12 | 5:31 |
Average Gap: 5.82