| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Time to Flee, | 102 | 2022-06-08 | 4 | 2025-06-04 | 17:51 |
| Set 1 | 2 | The W.S. Walcott Medicine Show > | 18 | 2022-02-07 | 28 | 2024-09-24 | 7:47 |
| Set 1 | 3 | Flodown, | 160 | 2022-06-06 | 5 | 2025-12-13 | 10:49 |
| Set 1 | 4 | Life On The Shelf, | 9 | 2022-03-09 | 16 | 2022-10-14 | 5:10 |
| Set 1 | 5 | Jive I > | 131 | 2022-06-08 | 4 | 2025-09-30 | 10:24 |
| Set 1 | 6 | Rosewood Heart | 65 | 2022-06-08 | 4 | 2025-09-24 | 19:08 |
| Set 2 | 7 | Atlas Dogs, | 56 | 2022-06-06 | 5 | 2025-12-12 | 6:49 |
| Set 2 | 8 | Butter Rum, | 112 | 2022-06-08 | 4 | 2025-09-30 | 12:22 |
| Set 2 | 9 | Wysteria Lane > | 111 | 2022-06-06 | 5 | 2025-12-13 | 17:56 |
| Set 2 | 10 | Into the Myst, | 77 | 2022-06-08 | 4 | 2025-12-13 | 13:21 |
| Set 2 | 11 | The Empress Of Organos | 77 | 2022-05-28 | 7 | 2025-12-13 | 14:03 |
Average Gap: 7.82