Goose 2018-06-01, Octave, Covington, KY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Switchin' > 26 2017-12-07 54 2024-09-036:35
Set 1 2 Escape (The Piña Colada Song), 28 2018-02-15 29 2024-06-186:13
Set 1 3 Doc Brown, 43 Debut - 2025-02-148:15
Set 1 4 Liza Jane, 19 Debut - 2024-06-257:37
Set 1 5 Madhuvan, 145 2018-05-03 8 2025-02-1511:13
Set 1 6 Time to Flee > 101 2018-05-04 7 2025-02-133:13
Set 1 7 A Western Sun > 67 2018-05-10 5 2025-02-147:16
Set 1 8 Me & My Uncle, 33 2018-04-20 11 2024-09-155:12
Set 1 9 All I Need 138 2018-05-10 5 2025-02-1315:20
Set 2 10 So Ready > 129 2018-05-04 7 2025-02-134:22
Set 2 11 The Way It Is > 39 2018-05-04 7 2025-02-107:36
Set 2 12 Butter Rum, 109 2018-05-10 5 2025-02-116:48
Set 2 13 Wysteria Lane -> 105 2018-04-21 10 2025-02-108:26
Set 2 14 Into the Myst > 68 2015-04-18 213 2025-02-0811:51
Set 2 15 Danger Zone, 19 2017-11-10 62 2024-11-073:53
Set 2 16 Turned Clouds > 109 2018-05-04 7 2025-02-087:34
Set 2 17 (satellite) > 3 Debut - 2024-09-136:49
Set 2 18 Turn On Your Love Light 49 2018-04-06 18 2025-02-078:02
Encore 19 What's Up?, 8 Debut - 2023-10-066:50
Encore 20 Crosseyed & Painless 37 2018-05-10 5 2022-12-1810:02

Average Gap: 28.31


Powered by Songfish