Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | The Whales, | 42 | 2021-06-18 | 4 | 2024-11-07 | 7:57 |
Set 1 | 2 | Lead the Way, | 79 | 2021-06-18 | 4 | 2024-11-09 | 10:47 |
Set 1 | 3 | Me and Julio Down By The Schoolyard, | 21 | 2021-05-08 | 11 | 2022-06-12 | 9:06 |
Set 1 | 4 | All I Need > | 136 | 2021-06-18 | 4 | 2024-12-14 | 22:47 |
Set 1 | 5 | (Marie's The Name) His Latest Flame, | 4 | 2020-09-12 | 27 | 2022-08-20 | 10:46 |
Set 1 | 6 | White Lights | 66 | 2021-06-18 | 4 | 2024-10-30 | 13:24 |
Set 2 | 7 | Travelers, | 27 | 2021-06-15 | 6 | 2024-11-07 | 9:35 |
Set 2 | 8 | Flodown, | 142 | 2021-06-18 | 4 | 2024-12-13 | 11:34 |
Set 2 | 9 | Wysteria Lane -> | 104 | 2021-06-16 | 5 | 2024-11-10 | 18:56 |
Set 2 | 10 | Echo of a Rose, | 94 | 2021-06-15 | 6 | 2024-12-14 | 11:48 |
Set 2 | 11 | Escape (The Piña Colada Song) | 28 | 2020-06-20 | 32 | 2024-06-18 | 8:09 |
Encore | 12 | Jive Lee | 82 | 2021-07-02 | 2 | 2024-11-07 | 5:42 |
Average Gap: 9.08