| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Switchin', | 27 | 2019-07-13 | 2 | 2024-09-03 | |
| Set 1 | 2 | Butter Rum, | 112 | 2019-07-12 | 3 | 2025-09-30 | |
| Set 1 | 3 | Drive > | 108 | 2019-07-13 | 2 | 2025-12-08 | |
| Set 1 | 4 | Doc Brown, | 44 | 2019-07-11 | 4 | 2025-05-31 | |
| Set 1 | 5 | Jive I > | 131 | 2019-07-11 | 4 | 2025-09-30 | |
| Set 1 | 6 | Electric Avenue, | 39 | 2019-07-11 | 4 | 2025-09-19 | |
| Set 1 | 7 | Yeti > | 109 | 2019-07-12 | 3 | 2025-10-03 | |
| Set 1 | 8 | Disco Inferno | 29 | 2019-06-28 | 6 | 2022-12-18 | |
| Set 2 | 9 | So Ready > | 146 | 2019-07-13 | 2 | 2025-12-12 | |
| Set 2 | 10 | Echo of a Rose > | 105 | 2019-07-11 | 4 | 2025-12-13 | |
| Set 2 | 11 | Flodown, | 160 | 2019-07-19 | 1 | 2025-12-13 | |
| Set 2 | 12 | Ghostbusters Rap, | 20 | 2019-07-11 | 4 | 2022-10-14 | |
| Set 2 | 13 | Into the Myst > | 77 | 2019-06-22 | 9 | 2025-12-13 | |
| Set 2 | 14 | Can't Get You Out Of My Head > | 23 | 2019-06-27 | 7 | 2025-09-30 | |
| Set 2 | 15 | Into the Myst, | 77 | 2019-06-22 | 2025-12-13 | ||
| Set 2 | 16 | Turned Clouds | 118 | 2019-07-13 | 2 | 2025-09-28 | |
| Encore | 17 | Crosseyed & Painless | 41 | 2019-06-29 | 5 | 2022-12-18 |
Average Gap: 3.88