Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Switchin', | 26 | 2019-07-13 | 2 | 2024-09-03 | |
Set 1 | 2 | Butter Rum, | 107 | 2019-07-12 | 3 | 2024-11-10 | |
Set 1 | 3 | Drive > | 97 | 2019-07-13 | 2 | 2024-11-09 | |
Set 1 | 4 | Doc Brown, | 42 | 2019-07-11 | 4 | 2024-11-09 | |
Set 1 | 5 | Jive I > | 118 | 2019-07-11 | 4 | 2024-11-07 | |
Set 1 | 6 | Electric Avenue, | 37 | 2019-07-11 | 4 | 2024-10-30 | |
Set 1 | 7 | Yeti > | 100 | 2019-07-12 | 3 | 2024-11-13 | |
Set 1 | 8 | Disco Inferno | 29 | 2019-06-28 | 6 | 2022-12-18 | |
Set 2 | 9 | So Ready > | 127 | 2019-07-13 | 2 | 2024-11-12 | |
Set 2 | 10 | Echo of a Rose > | 93 | 2019-07-11 | 4 | 2024-11-12 | |
Set 2 | 11 | Flodown, | 141 | 2019-07-19 | 1 | 2024-11-08 | |
Set 2 | 12 | Ghostbusters Rap, | 20 | 2019-07-11 | 4 | 2022-10-14 | |
Set 2 | 13 | Into the Myst > | 66 | 2019-06-22 | 9 | 2024-11-09 | |
Set 2 | 14 | Can't Get You Out Of My Head > | 22 | 2019-06-27 | 7 | 2024-10-26 | |
Set 2 | 15 | Into the Myst, | 66 | 2019-06-22 | 2024-11-09 | ||
Set 2 | 16 | Turned Clouds | 108 | 2019-07-13 | 2 | 2024-11-13 | |
Encore | 17 | Crosseyed & Painless | 37 | 2019-06-29 | 5 | 2022-12-18 |
Average Gap: 3.88