| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Honeybee, | 35 | 2021-11-16 | 9 | 2025-06-19 | 7:51 |
| Set 1 | 2 | Arcadia, | 208 | 2021-12-31 | 3 | 2025-12-08 | 12:17 |
| Set 1 | 3 | Travelers, | 29 | 2021-12-30 | 4 | 2025-09-14 | 8:42 |
| Set 1 | 4 | The Way It Is, | 40 | 2021-11-09 | 14 | 2025-06-04 | 12:20 |
| Set 1 | 5 | Creatures, | 138 | 2021-12-31 | 3 | 2025-12-12 | 18:03 |
| Set 1 | 6 | Borne > | 48 | Debut | - | 2025-10-03 | 15:22 |
| Set 1 | 7 | Flodown | 160 | 2021-12-31 | 3 | 2025-12-13 | 9:38 |
| Set 2 | 8 | Atlas Dogs, | 56 | Debut | - | 2025-12-12 | 11:53 |
| Set 2 | 9 | Seekers on the Ridge pt I > | 53 | 2021-12-31 | 3 | 2025-10-04 | 6:14 |
| Set 2 | 10 | Seekers on the Ridge pt II, | 53 | 2021-12-31 | 3 | 2025-10-04 | 5:02 |
| Set 2 | 11 | Arrow -> | 82 | 2021-12-31 | 3 | 2025-12-12 | 17:26 |
| Set 2 | 12 | Can't Get You Out Of My Head -> | 23 | 2021-11-22 | 5 | 2025-09-30 | 8:50 |
| Set 2 | 13 | Arrow, | 82 | 2021-12-31 | 2025-12-12 | 1:03 | |
| Set 2 | 14 | White Lights -> | 68 | 2021-12-31 | 3 | 2025-09-23 | 14:21 |
| Set 2 | 15 | Loose Ends | 17 | 2021-10-29 | 19 | 2025-09-26 | 3:25 |
| Encore | 16 | 726 | 39 | 2021-12-30 | 4 | 2025-12-08 | 8:44 |
Average Gap: 5.85