Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Honeybee, | 33 | 2021-11-16 | 9 | 2024-06-10 | 7:51 |
Set 1 | 2 | Arcadia, | 179 | 2021-12-31 | 3 | 2024-11-04 | 12:17 |
Set 1 | 3 | Travelers, | 27 | 2021-12-30 | 4 | 2024-11-07 | 8:42 |
Set 1 | 4 | The Way It Is, | 37 | 2021-11-09 | 14 | 2024-10-29 | 12:20 |
Set 1 | 5 | Creatures, | 122 | 2021-12-31 | 3 | 2024-11-07 | 18:03 |
Set 1 | 6 | Borne > | 40 | Debut | - | 2024-11-10 | 15:22 |
Set 1 | 7 | Flodown | 141 | 2021-12-31 | 3 | 2024-11-08 | 9:38 |
Set 2 | 8 | Atlas Dogs, | 44 | Debut | - | 2024-11-13 | 11:53 |
Set 2 | 9 | Seekers on the Ridge pt I > | 46 | 2021-12-31 | 3 | 2024-11-12 | 6:14 |
Set 2 | 10 | Seekers on the Ridge pt II, | 46 | 2021-12-31 | 3 | 2024-11-12 | 5:02 |
Set 2 | 11 | Arrow -> | 71 | 2021-12-31 | 3 | 2024-11-09 | 17:26 |
Set 2 | 12 | Can't Get You Out Of My Head -> | 22 | 2021-11-22 | 5 | 2024-10-26 | 8:50 |
Set 2 | 13 | Arrow, | 71 | 2021-12-31 | 2024-11-09 | 1:03 | |
Set 2 | 14 | White Lights -> | 66 | 2021-12-31 | 3 | 2024-10-30 | 14:21 |
Set 2 | 15 | Loose Ends | 16 | 2021-10-29 | 19 | 2024-11-12 | 3:25 |
Encore | 16 | 726 | 34 | 2021-12-30 | 4 | 2024-11-13 | 8:44 |
Average Gap: 5.85