Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Honeybee, | 33 | 2021-11-16 | 9 | 2024-06-10 | 7:51 |
Set 1 | 2 | Arcadia, | 198 | 2021-12-31 | 3 | 2025-06-06 | 12:17 |
Set 1 | 3 | Travelers, | 28 | 2021-12-30 | 4 | 2025-05-30 | 8:42 |
Set 1 | 4 | The Way It Is, | 40 | 2021-11-09 | 14 | 2025-06-04 | 12:20 |
Set 1 | 5 | Creatures, | 129 | 2021-12-31 | 3 | 2025-05-27 | 18:03 |
Set 1 | 6 | Borne > | 43 | Debut | - | 2025-05-27 | 15:22 |
Set 1 | 7 | Flodown | 152 | 2021-12-31 | 3 | 2025-05-27 | 9:38 |
Set 2 | 8 | Atlas Dogs, | 50 | Debut | - | 2025-06-03 | 11:53 |
Set 2 | 9 | Seekers on the Ridge pt I > | 51 | 2021-12-31 | 3 | 2025-06-04 | 6:14 |
Set 2 | 10 | Seekers on the Ridge pt II, | 51 | 2021-12-31 | 3 | 2025-06-04 | 5:02 |
Set 2 | 11 | Arrow -> | 76 | 2021-12-31 | 3 | 2025-05-31 | 17:26 |
Set 2 | 12 | Can't Get You Out Of My Head -> | 22 | 2021-11-22 | 5 | 2024-10-26 | 8:50 |
Set 2 | 13 | Arrow, | 76 | 2021-12-31 | 2025-05-31 | 1:03 | |
Set 2 | 14 | White Lights -> | 67 | 2021-12-31 | 3 | 2025-02-13 | 14:21 |
Set 2 | 15 | Loose Ends | 16 | 2021-10-29 | 19 | 2024-11-12 | 3:25 |
Encore | 16 | 726 | 37 | 2021-12-30 | 4 | 2025-05-10 | 8:44 |
Average Gap: 5.85