Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Jam > | 15 | 2016-11-23 | 8 | 2024-04-24 | |
Set 1 | 2 | Madhuvan, | 142 | 2017-01-18 | 2 | 2024-11-07 | |
Set 1 | 3 | Jive II, | 76 | 2017-01-13 | 3 | 2024-10-30 | |
Set 1 | 4 | Brown-Eyed Women, | 3 | 2016-07-09 | 29 | 2017-07-08 | |
Set 1 | 5 | Elmeg The Wise, | 21 | 2016-07-09 | 29 | 2024-11-07 | |
Set 1 | 6 | Flodown, | 141 | 2017-01-13 | 3 | 2024-11-08 | |
Set 1 | 7 | So Ready, | 127 | 2017-01-18 | 2 | 2024-11-12 | |
Set 1 | 8 | Turned Clouds | 108 | 2017-01-18 | 2 | 2024-11-13 | |
Set 2 | 9 | One Way Out, | 2 | Debut | - | 2017-07-08 | |
Set 2 | 10 | Wasted Words > | 1 | Debut | - | 2017-01-28 | |
Set 2 | 11 | In Memory Of Elizabeth Reed, | 3 | Debut | - | 2017-07-13 | |
Set 2 | 12 | All I Need, | 135 | Debut | - | 2024-11-08 | |
Set 2 | 13 | A Western Sun, | 65 | 2017-01-18 | 2 | 2024-11-10 | |
Set 2 | 14 | Danger Zone > | 19 | 2016-11-23 | 8 | 2024-11-07 | |
Set 2 | 15 | Creatures, | 122 | 2017-01-18 | 2 | 2024-11-07 | |
Set 2 | 16 | One More Saturday Night | 18 | 2016-10-01 | 16 | 2021-12-31 |
Average Gap: 8.83