| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Yeti, | 109 | 2020-01-17 | 3 | 2025-10-03 | 8:54 |
| Set 1 | 2 | Time to Flee, | 102 | 2020-01-17 | 3 | 2025-06-04 | 11:48 |
| Set 1 | 3 | A Western Sun, | 75 | 2019-12-08 | 10 | 2025-09-30 | 7:02 |
| Set 1 | 4 | All I Need, | 146 | 2020-01-17 | 3 | 2025-12-08 | 18:53 |
| Set 1 | 5 | Weird Fishes / Arpeggi, | 11 | 2019-12-05 | 13 | 2025-06-22 | 11:59 |
| Set 1 | 6 | Doc Brown, | 44 | 2020-01-14 | 4 | 2025-05-31 | 7:13 |
| Set 1 | 7 | So Ready | 146 | 2020-01-14 | 4 | 2025-12-12 | 13:10 |
| Set 2 | 8 | Arrow > | 82 | 2019-12-21 | 5 | 2025-12-12 | 19:51 |
| Set 2 | 9 | Nights In White Satin > | 9 | Debut | - | 2025-06-11 | 6:33 |
| Set 2 | 10 | Creatures -> | 138 | 2020-01-18 | 2 | 2025-12-12 | 13:46 |
| Set 2 | 11 | Can't Get You Out Of My Head > | 23 | 2019-12-12 | 8 | 2025-09-30 | 4:58 |
| Set 2 | 12 | Hot Tea, | 149 | 2020-01-17 | 3 | 2025-12-13 | 14:31 |
| Set 2 | 13 | Jive I > | 131 | 2020-01-18 | 2 | 2025-09-30 | 8:39 |
| Set 2 | 14 | Jive Lee | 85 | 2020-01-18 | 2 | 2025-09-30 | 6:05 |
| Encore | 15 | Turned Clouds | 118 | 2019-12-14 | 6 | 2025-09-28 | 12:41 |
Average Gap: 4.86