Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Yeti, | 100 | 2020-01-17 | 3 | 2024-11-13 | 8:54 |
Set 1 | 2 | Time to Flee, | 100 | 2020-01-17 | 3 | 2024-10-24 | 11:48 |
Set 1 | 3 | A Western Sun, | 65 | 2019-12-08 | 10 | 2024-11-10 | 7:02 |
Set 1 | 4 | All I Need, | 135 | 2020-01-17 | 3 | 2024-11-08 | 18:53 |
Set 1 | 5 | Weird Fishes, | 10 | 2019-12-05 | 13 | 2024-09-26 | 11:59 |
Set 1 | 6 | Doc Brown, | 42 | 2020-01-14 | 4 | 2024-11-09 | 7:13 |
Set 1 | 7 | So Ready | 127 | 2020-01-14 | 4 | 2024-11-12 | 13:10 |
Set 2 | 8 | Arrow > | 71 | 2019-12-21 | 5 | 2024-11-09 | 19:51 |
Set 2 | 9 | Nights In White Satin > | 8 | Debut | - | 2023-09-26 | 6:33 |
Set 2 | 10 | Creatures -> | 122 | 2020-01-18 | 2 | 2024-11-07 | 13:46 |
Set 2 | 11 | Can't Get You Out Of My Head > | 22 | 2019-12-12 | 8 | 2024-10-26 | 4:58 |
Set 2 | 12 | Hot Tea, | 131 | 2020-01-17 | 3 | 2024-11-09 | 14:31 |
Set 2 | 13 | Jive I > | 118 | 2020-01-18 | 2 | 2024-11-07 | 8:39 |
Set 2 | 14 | Jive Lee | 82 | 2020-01-18 | 2 | 2024-11-07 | 6:05 |
Encore | 15 | Turned Clouds | 108 | 2019-12-14 | 6 | 2024-11-13 | 12:41 |
Average Gap: 4.86