Goose 2020-01-25, Music Hall of Williamsburg, Brooklyn, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Yeti, 103 2020-01-17 3 2025-06-018:54
Set 1 2 Time to Flee, 101 2020-01-17 3 2025-02-1311:48
Set 1 3 A Western Sun, 69 2019-12-08 10 2025-06-017:02
Set 1 4 All I Need, 139 2020-01-17 3 2025-05-3118:53
Set 1 5 Weird Fishes / Arpeggi, 10 2019-12-05 13 2024-09-2611:59
Set 1 6 Doc Brown, 44 2020-01-14 4 2025-05-317:13
Set 1 7 So Ready 139 2020-01-14 4 2025-05-2813:10
Set 2 8 Arrow > 76 2019-12-21 5 2025-05-3119:51
Set 2 9 Nights In White Satin > 8 Debut - 2023-09-266:33
Set 2 10 Creatures -> 129 2020-01-18 2 2025-05-2713:46
Set 2 11 Can't Get You Out Of My Head > 22 2019-12-12 8 2024-10-264:58
Set 2 12 Hot Tea, 138 2020-01-17 3 2025-05-3014:31
Set 2 13 Jive I > 127 2020-01-18 2 2025-06-018:39
Set 2 14 Jive Lee 82 2020-01-18 2 2024-11-076:05
Encore 15 Turned Clouds 114 2019-12-14 6 2025-05-2812:41

Average Gap: 4.86


Powered by Songfish