Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Jive I, | 126 | 2016-12-16 | 5 | 2025-02-13 | |
Set 1 | 2 | Indian River, | 114 | 2016-12-16 | 5 | 2024-10-30 | |
Set 1 | 3 | Arcadia, | 194 | 2017-01-13 | 1 | 2025-02-11 | |
Set 1 | 4 | Crosseyed & Painless, | 41 | 2016-12-16 | 5 | 2022-12-18 | |
Set 1 | 5 | A Western Sun, | 68 | 2016-06-17 | 29 | 2025-02-14 | |
Set 1 | 6 | Turned Clouds, | 111 | 2016-10-01 | 15 | 2025-02-08 | |
Set 1 | 7 | So Ready, | 137 | 2017-01-13 | 1 | 2025-02-13 | |
Set 1 | 8 | Creatures, | 128 | 2016-10-01 | 15 | 2025-02-14 | |
Set 1 | 9 | Lead the Way, | 84 | 2017-01-13 | 1 | 2024-11-09 | |
Set 1 | 10 | Madhuvan | 152 | 2017-01-13 | 1 | 2025-02-15 |
Average Gap: 7.8