Goose 2023-01-15, Moon Palace, Riviera Maya, Mexico

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Hungersite > 70 2022-12-31 1 2025-06-2811:44
Set 1 2 A Western Sun, 72 2022-12-17 4 2025-06-286:58
Set 1 3 California Magic, 46 2022-12-30 2 2025-06-277:17
Set 1 4 Rockdale, 68 2022-12-16 5 2025-06-2711:28
Set 1 5 Silver Rising, 65 2022-12-31 1 2025-06-279:34
Set 1 6 Pancakes, 55 2022-12-16 5 2025-06-2013:23
Set 1 7 Peggy-O, 16 2022-02-11 75 2024-11-127:54
Set 1 8 Tomorrow Never Knows, 13 2022-10-14 18 2025-06-0412:20
Set 1 9 Hard To Handle 7 2017-07-14 420 2023-01-156:34
Set 2 10 Animal, 66 2022-12-31 1 2025-06-2813:09
Set 2 11 Don't Do It, 38 2022-11-13 11 2025-06-228:17
Set 2 12 Thatch, 53 2022-12-31 1 2025-06-2811:40
Set 2 13 This Old Sea > 39 2022-12-30 2 2025-06-1517:18
Set 2 14 Moby, 20 2022-12-16 5 2025-02-134:32
Set 2 15 Hot Tea 140 2022-12-17 4 2025-06-1917:07
Encore 16 Elmeg The Wise 22 2022-12-18 3 2025-05-3014:16

Average Gap: 34.88


Powered by Songfish