| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Atlas > | 39 | 2018-02-02 | 5 | 2025-09-14 | |
| Set 1 | 2 | Arcadia, | 208 | 2018-02-08 | 1 | 2025-12-08 | |
| Set 1 | 3 | Indian River, | 117 | 2018-02-08 | 1 | 2025-10-02 | |
| Set 1 | 4 | Wysteria Lane > | 111 | 2018-02-08 | 1 | 2025-12-13 | |
| Set 1 | 5 | Shama Lama Ding Dong, | 48 | 2018-02-02 | 5 | 2025-12-08 | |
| Set 1 | 6 | Flodown | 160 | 2018-02-08 | 1 | 2025-12-13 | |
| Set 2 | 7 | Crosseyed & Painless > | 41 | 2018-02-02 | 5 | 2022-12-18 | |
| Set 2 | 8 | Madhuvan, | 162 | 2018-02-08 | 1 | 2025-12-12 | |
| Set 2 | 9 | Mississippi Half-Step Uptown Toodeloo > | 36 | 2018-02-02 | 5 | 2025-09-28 | |
| Set 2 | 10 | So Ready, | 146 | 2018-02-08 | 1 | 2025-12-12 | |
| Set 2 | 11 | Lead the Way | 86 | 2018-02-02 | 5 | 2025-06-10 | |
| Encore | 12 | Turn On Your Love Light | 53 | 2018-02-08 | 1 | 2025-10-02 |
Average Gap: 2.67