Goose 2022-02-04, Wonder Ballroom, Portland, OR, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Slow Ready, 88 2022-01-26 7 2025-06-295:39
Set 1 2 Same Old Shenanigans, 58 2022-01-26 7 2025-06-2914:56
Set 1 3 Earthling or Alien?, 46 2022-01-27 6 2025-06-1218:11
Set 1 4 Atlas Dogs, 52 2022-01-28 5 2025-06-2320:39
Set 1 5 My Generation > 7 2021-11-10 18 2022-08-1211:07
Set 1 6 Inside Out 16 2021-11-11 17 2025-02-1311:12
Set 2 7 Arrow, 77 2022-01-28 5 2025-06-1019:45
Set 2 8 Red Bird > 55 2022-01-29 4 2025-06-2813:46
Set 2 9 Flodown, 155 2022-01-28 5 2025-06-2710:11
Set 2 10 Turned Clouds, 116 2022-01-27 6 2025-06-1212:46
Set 2 11 Arcadia 200 2022-01-28 5 2025-06-2814:17
Encore 12 Slow Ready 88 2022-01-26 2025-06-296:58

Average Gap: 7.73


Powered by Songfish