Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Jive I > | 118 | 2019-02-07 | 4 | 2024-11-07 | 8:10 |
Set 1 | 2 | Jive Lee, | 82 | 2019-02-07 | 4 | 2024-11-07 | 13:38 |
Set 1 | 3 | Flodown, | 142 | 2019-02-08 | 3 | 2024-12-13 | 9:14 |
Set 1 | 4 | Peggy-O, | 15 | 2017-11-09 | 129 | 2024-11-12 | 8:13 |
Set 1 | 5 | Butter Rum, | 108 | 2019-02-08 | 3 | 2024-12-13 | 6:37 |
Set 1 | 6 | Arcadia, | 181 | 2019-02-14 | 2 | 2024-12-13 | 9:13 |
Set 1 | 7 | Crosseyed & Painless, | 37 | 2019-02-01 | 6 | 2022-12-18 | 12:00 |
Set 1 | 8 | Yeti | 101 | 2019-02-08 | 3 | 2024-12-13 | 8:38 |
Set 2 | 9 | Hot Tea, | 131 | 2019-02-08 | 3 | 2024-11-09 | 15:28 |
Set 2 | 10 | Ghostbusters Rap, | 20 | 2019-02-01 | 6 | 2022-10-14 | 11:42 |
Set 2 | 11 | Electric Avenue, | 37 | 2019-02-15 | 1 | 2024-10-30 | 8:49 |
Set 2 | 12 | Tumble, | 108 | 2019-02-15 | 1 | 2024-11-10 | 12:11 |
Set 2 | 13 | So Ready | 128 | 2019-02-15 | 1 | 2024-12-14 | 11:29 |
Encore | 14 | Me & My Uncle | 33 | 2019-01-25 | 9 | 2024-09-15 | 5:47 |
Average Gap: 12.5