Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Jam, | 16 | 2014-11-26 | 6 | 2024-12-14 | |
Set 1 | 2 | Switchin', | 26 | Debut | - | 2024-09-03 | |
Set 1 | 3 | Atlas, | 34 | Debut | - | 2024-10-30 | |
Set 1 | 4 | Rosetta, | 2 | 2014-12-20 | 5 | 2015-02-20 | |
Set 1 | 5 | Tried & Tempted, | 1 | Debut | - | 2015-02-20 | |
Set 1 | 6 | Into the Myst, | 67 | Debut | - | 2024-12-13 | |
Set 1 | 7 | Peggy-O, | 15 | Debut | - | 2024-11-12 | |
Set 1 | 8 | It Burns Within, | 10 | 2014-12-20 | 5 | 2024-06-26 | |
Set 1 | 9 | Lead the Way, | 79 | 2014-12-20 | 5 | 2024-11-09 | |
Set 1 | 10 | Heart's On Fire | 1 | Debut | - | 2015-02-20 | |
Set 2 | 11 | Madhuvan, | 143 | 2014-12-20 | 5 | 2024-12-14 | |
Set 2 | 12 | Spirit Of The Dark Horse, | 33 | 2014-12-20 | 5 | 2024-11-10 | |
Set 2 | 13 | Wake Up, | 2 | Debut | - | 2022-06-25 | |
Set 2 | 14 | Rosewood Heart, | 60 | Debut | - | 2024-10-29 | |
Set 2 | 15 | Jive I, | 118 | 2014-12-20 | 5 | 2024-11-07 | |
Set 2 | 16 | Me & My Uncle | 33 | 2014-11-26 | 6 | 2024-09-15 |
Average Gap: 5.25