Goose 2018-12-08, Nietzsche's, Buffalo, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Madhuvan, 157 2018-11-30 2 2025-06-29
Set 1 2 Me & My Uncle, 36 2018-06-01 51 2025-05-10
Set 1 3 Lead the Way, 85 2018-09-29 17 2025-06-10
Set 1 4 Butter Rum, 110 2018-11-29 3 2025-05-10
Set 1 5 Flodown, 155 2018-11-29 3 2025-06-27
Set 1 6 Arcadia, 200 2018-12-01 1 2025-06-28
Set 1 7 The Way It Is, 40 2018-12-01 1 2025-06-04
Set 1 8 Hot Tea 140 2018-12-01 1 2025-06-19
Set 2 9 Jive I > 129 2018-11-29 3 2025-06-22
Set 2 10 Jive Lee, 84 2018-11-29 3 2025-06-22
Set 2 11 Time to Flee, 102 2018-12-01 1 2025-06-04
Set 2 12 Disco Inferno, 29 2018-11-29 3 2022-12-18
Set 2 13 Turned Clouds, 116 2018-11-30 2 2025-06-12
Set 2 14 All I Need 141 2018-12-01 1 2025-06-29

Average Gap: 6.57


Powered by Songfish