Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Flodown, | 143 | 2019-11-15 | 5 | 2024-12-31 | 11:10 |
Set 1 | 2 | Doc Brown, | 42 | 2019-11-15 | 5 | 2024-11-09 | 7:30 |
Set 1 | 3 | Green River, | 29 | 2019-10-18 | 15 | 2024-10-24 | 7:41 |
Set 1 | 4 | Wysteria Lane, | 104 | 2019-11-15 | 5 | 2024-11-10 | 21:50 |
Set 1 | 5 | Movin' Out (Anthony's Song), | 14 | 2019-11-09 | 8 | 2021-11-10 | 8:20 |
Set 1 | 6 | All I Need | 136 | 2019-12-05 | 2 | 2024-12-14 | 17:23 |
Set 2 | 7 | Happy Birthday, | 5 | 2019-08-17 | 25 | 2020-10-15 | 1:04 |
Set 2 | 8 | Elizabeth -> | 60 | 2019-11-07 | 10 | 2024-11-08 | 10:25 |
Set 2 | 9 | Mas Que Nada, | 22 | 2019-10-25 | 13 | 2024-10-24 | 7:56 |
Set 2 | 10 | Arcadia, | 182 | 2019-11-16 | 4 | 2024-12-30 | 12:25 |
Set 2 | 11 | I Wish -> | 12 | 2019-11-15 | 5 | 2022-03-01 | 10:45 |
Set 2 | 12 | Butter Rum, | 108 | 2019-11-15 | 5 | 2024-12-13 | 8:44 |
Set 2 | 13 | White Lights | 66 | 2019-11-10 | 7 | 2024-10-30 | 9:22 |
Encore | 14 | Don't Do It | 35 | 2019-10-19 | 14 | 2024-11-24 | 8:18 |
Average Gap: 8.79