Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Yeti -> | 101 | 2022-11-15 | 7 | 2024-12-13 | 9:38 |
Set 1 | 2 | Pumped Up Kicks -> | 23 | 2022-10-02 | 23 | 2024-11-13 | 5:11 |
Set 1 | 3 | Yeti, | 101 | 2022-11-15 | 2024-12-13 | 4:20 | |
Set 1 | 4 | Jive I, | 118 | 2022-11-18 | 5 | 2024-11-07 | 11:13 |
Set 1 | 5 | Echo of a Rose, | 94 | 2022-11-11 | 10 | 2024-12-14 | 15:59 |
Set 1 | 6 | Earthling or Alien? > | 44 | 2022-10-06 | 21 | 2024-11-12 | 20:20 |
Set 1 | 7 | No Rain | 17 | 2022-10-02 | 23 | 2024-06-28 | 13:02 |
Set 2 | 8 | Mr. Action, | 30 | Debut | - | 2024-12-13 | 7:33 |
Set 2 | 9 | All I Need, | 136 | 2022-11-15 | 7 | 2024-12-14 | 10:28 |
Set 2 | 10 | Crosseyed & Painless > | 37 | 2022-02-07 | 75 | 2022-12-18 | 20:20 |
Set 2 | 11 | Spirit Of The Dark Horse, | 33 | 2022-08-20 | 32 | 2024-11-10 | 11:37 |
Set 2 | 12 | Whip It, | 7 | 2022-03-10 | 62 | 2024-11-13 | 2:38 |
Set 2 | 13 | So Ready | 128 | 2022-11-13 | 8 | 2024-12-14 | 12:47 |
Encore | 14 | Elmeg The Wise, | 21 | 2022-11-19 | 4 | 2024-11-07 | 9:50 |
Encore | 15 | Brokedown Palace, | 3 | 2021-06-18 | 118 | 2024-10-25 | 5:04 |
Encore | 16 | Disco Inferno | 29 | 2022-02-10 | 73 | 2022-12-18 | 8:12 |
Average Gap: 33.43