Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Crosseyed & Painless > | 37 | 2019-11-15 | 10 | 2022-12-18 | 23:18 |
Set 1 | 2 | Doc Brown, | 42 | 2019-12-12 | 2 | 2024-11-09 | 8:17 |
Set 1 | 3 | One More Day, | 12 | 2019-11-09 | 13 | 2024-09-20 | 7:07 |
Set 1 | 4 | Indian River, | 106 | 2019-11-16 | 9 | 2024-10-30 | 10:43 |
Set 1 | 5 | Madhuvan | 143 | 2019-12-11 | 3 | 2024-12-14 | 22:59 |
Set 2 | 6 | Drive > | 97 | 2019-12-12 | 2 | 2024-11-09 | 6:46 |
Set 2 | 7 | Get The Funk Out Ma Face > | 7 | 2019-10-31 | 17 | 2023-04-21 | 7:01 |
Set 2 | 8 | Billie Jean > | 4 | 2019-11-27 | 8 | 2019-12-14 | 10:22 |
Set 2 | 9 | Boogie On Reggae Woman -> | 12 | 2019-11-27 | 8 | 2020-02-29 | 10:33 |
Set 2 | 10 | Loose Ends, | 16 | 2019-11-07 | 15 | 2024-11-12 | 2:21 |
Set 2 | 11 | Turned Clouds, | 108 | 2019-12-11 | 3 | 2024-11-13 | 11:27 |
Set 2 | 12 | So Ready | 128 | 2019-12-11 | 3 | 2024-12-14 | 13:19 |
Encore | 13 | Christmas Card From A Hooker In Minneapolis, | 5 | 2019-10-25 | 18 | 2024-09-06 | 6:41 |
Encore | 14 | White Lights | 66 | 2019-12-11 | 3 | 2024-10-30 | 12:17 |
Average Gap: 8.14