| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Turbulence & The Night Rays, | 44 | 2022-08-13 | 4 | 2025-12-08 | 8:39 |
| Set 1 | 2 | Doc Brown, | 44 | 2022-03-07 | 32 | 2025-05-31 | 8:02 |
| Set 1 | 3 | Atlas Dogs, | 55 | 2022-08-13 | 4 | 2025-10-02 | 6:34 |
| Set 1 | 4 | (Marie's The Name) His Latest Flame, | 4 | 2021-07-06 | 82 | 2022-08-20 | 9:25 |
| Set 1 | 5 | Earthling or Alien?, | 47 | 2022-08-13 | 4 | 2025-09-24 | 22:13 |
| Set 1 | 6 | Jive I > | 131 | 2022-08-12 | 5 | 2025-09-30 | 10:18 |
| Set 1 | 7 | Jive Lee | 85 | 2022-06-08 | 19 | 2025-09-30 | 9:14 |
| Set 2 | 8 | Don't Be Cruel, | 1 | Debut | - | 2022-08-20 | 3:00 |
| Set 2 | 9 | Butter Rum, | 112 | 2022-08-12 | 5 | 2025-09-30 | 13:27 |
| Set 2 | 10 | All I Need > | 146 | 2022-08-12 | 5 | 2025-12-08 | 11:00 |
| Set 2 | 11 | Flodown, | 159 | 2022-08-16 | 3 | 2025-10-03 | 10:37 |
| Set 2 | 12 | Spirit Of The Dark Horse > | 37 | 2022-06-10 | 18 | 2025-09-23 | 11:13 |
| Set 2 | 13 | Mas Que Nada, | 25 | 2022-03-07 | 32 | 2025-09-19 | 9:39 |
| Set 2 | 14 | 726, | 39 | 2022-07-22 | 6 | 2025-12-08 | 9:58 |
| Set 2 | 15 | White Lights | 68 | 2022-08-13 | 4 | 2025-09-23 | 11:44 |
| Encore | 16 | Jive II | 85 | 2022-08-13 | 4 | 2025-09-24 | 11:39 |
Average Gap: 15.13