Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Turbulence & The Night Rays, | 37 | 2022-08-13 | 4 | 2024-11-02 | 8:39 |
Set 1 | 2 | Doc Brown, | 42 | 2022-03-07 | 32 | 2024-11-09 | 8:02 |
Set 1 | 3 | Atlas Dogs, | 44 | 2022-08-13 | 4 | 2024-11-13 | 6:34 |
Set 1 | 4 | (Marie's The Name) His Latest Flame, | 4 | 2021-07-06 | 82 | 2022-08-20 | 9:25 |
Set 1 | 5 | Earthling or Alien?, | 44 | 2022-08-13 | 4 | 2024-11-12 | 22:13 |
Set 1 | 6 | Jive I > | 118 | 2022-08-12 | 5 | 2024-11-07 | 10:18 |
Set 1 | 7 | Jive Lee | 82 | 2022-06-08 | 19 | 2024-11-07 | 9:14 |
Set 2 | 8 | Don't Be Cruel, | 1 | Debut | - | 2022-08-20 | 3:00 |
Set 2 | 9 | Butter Rum, | 107 | 2022-08-12 | 5 | 2024-11-10 | 13:27 |
Set 2 | 10 | All I Need > | 135 | 2022-08-12 | 5 | 2024-11-08 | 11:00 |
Set 2 | 11 | Flodown, | 141 | 2022-08-16 | 3 | 2024-11-08 | 10:37 |
Set 2 | 12 | Spirit Of The Dark Horse > | 33 | 2022-06-10 | 18 | 2024-11-10 | 11:13 |
Set 2 | 13 | Mas Que Nada, | 22 | 2022-03-07 | 32 | 2024-10-24 | 9:39 |
Set 2 | 14 | 726, | 34 | 2022-07-22 | 6 | 2024-11-13 | 9:58 |
Set 2 | 15 | White Lights | 66 | 2022-08-13 | 4 | 2024-10-30 | 11:44 |
Encore | 16 | Jive II | 76 | 2022-08-13 | 4 | 2024-10-30 | 11:39 |
Average Gap: 15.13