Goose 2024-04-24, Clune Auditorium at Wilton High School, Wilton, CT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
One Set 1 Thatch, 53 2024-04-09 3 2025-06-286:44
One Set 2 Jam -> 17 2023-03-08 86 2025-03-118:08
One Set 3 Silver Rising, 65 2024-04-10 2 2025-06-279:22
One Set 4 California Magic, 46 2023-11-16 11 2025-06-276:39
One Set 5 Echo of a Rose, 101 2024-04-09 3 2025-06-228:43
One Set 6 Red Bird -> 55 2024-04-09 3 2025-06-2814:58
One Set 7 Hungersite > 70 2024-04-10 2 2025-06-285:14
One Set 8 Ghostbusters, 3 2018-10-27 368 2024-04-244:57
One Set 9 Everything Must Go, 39 2024-04-07 5 2025-06-2712:05
One Set 10 Dripfield, 61 2024-04-10 2 2025-06-2812:08
One Set 11 This Old Sea, 39 2024-04-07 5 2025-06-155:27
One Set 12 The Empress Of Organos 73 2023-12-09 6 2025-06-2713:11

Average Gap: 41.33


Powered by Songfish