Goose 2024-04-24, Clune Auditorium at Wilton High School, Wilton, CT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
One Set 1 Thatch, 49 2024-04-09 3 2025-05-306:44
One Set 2 Jam -> 17 2023-03-08 86 2025-03-118:08
One Set 3 Silver Rising, 61 2024-04-10 2 2025-05-309:22
One Set 4 California Magic, 44 2023-11-16 11 2025-05-256:39
One Set 5 Echo of a Rose, 98 2024-04-09 3 2025-05-288:43
One Set 6 Red Bird -> 52 2024-04-09 3 2025-05-3114:58
One Set 7 Hungersite > 65 2024-04-10 2 2025-05-305:14
One Set 8 Ghostbusters, 3 2018-10-27 368 2024-04-244:57
One Set 9 Everything Must Go, 36 2024-04-07 5 2025-05-3112:05
One Set 10 Dripfield, 56 2024-04-10 2 2025-05-2712:08
One Set 11 This Old Sea, 38 2024-04-07 5 2025-05-275:27
One Set 12 The Empress Of Organos 69 2023-12-09 6 2025-05-0913:11

Average Gap: 41.33


Powered by Songfish