Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Butterflies > | 19 | 2023-03-30 | 10 | 2024-11-01 | 7:13 |
Set 1 | 2 | Look Out Cleveland, | 10 | 2022-10-07 | 45 | 2024-09-22 | 11:34 |
Set 1 | 3 | All I Need, | 139 | 2023-04-14 | 5 | 2025-05-31 | 21:59 |
Set 1 | 4 | Jive I > | 127 | 2023-04-14 | 5 | 2025-06-01 | 9:50 |
Set 1 | 5 | Bob Don > | 54 | 2023-04-16 | 3 | 2025-05-09 | 5:59 |
Set 1 | 6 | So Ready | 139 | 2023-04-02 | 7 | 2025-05-28 | 13:29 |
Set 2 | 7 | Drive > | 102 | 2023-04-15 | 4 | 2025-05-31 | 7:41 |
Set 2 | 8 | Wysteria Lane > | 107 | 2023-04-13 | 6 | 2025-05-28 | 24:05 |
Set 2 | 9 | Get The Funk Out Ma Face, | 7 | 2022-11-15 | 32 | 2023-04-21 | 5:07 |
Set 2 | 10 | Turned Clouds, | 114 | 2023-04-16 | 3 | 2025-05-28 | 12:48 |
Set 2 | 11 | Jeff Engborg | 11 | 2023-03-12 | 16 | 2025-02-07 | 13:58 |
Encore | 12 | Lead the Way > | 84 | 2022-10-14 | 40 | 2024-11-09 | 8:44 |
Encore | 13 | Turn On Your Love Light | 51 | 2023-03-25 | 13 | 2025-02-07 | 7:13 |
Average Gap: 14.54